- Home
- Business Operations
- Transportation and Fleet Maintenance
- Transportation
Transportation and Fleet Maintenance
Page Navigation
Transportation Contact Numbers (Regular Education)
-
Central Office Customer Service
- 770-338-4800 -- Regular Ed. Transportation Customer Service
- 770-513-6881 -- Special Needs Transportation Customer Service
When calling/emailing Transportation Supervisor please include school name, child's name and the reason for your call/email.
Regular Education - Transportation Contact Numbers
School Name | Regular Ed Supervisor | Phone Number | Email Address |
---|---|---|---|
Alcova ES | Andrea Melton | 678-226-7988 | |
Alford ES | Jennifer Locke | 678-380-7235 | |
Anderson-Livsey ES | Barbara Hutcheson | 770-736-4594 | |
Annistown ES | Barbara Hutcheson | 770-736-4594 | |
Arcado ES | Tammy Daniel | 678-380-7288 | |
Archer HS | Tracy Dean | 770-513-6834 | |
Baggett ES | Jennifer Locke | 678-380-7235 | |
Baldwin ES | Chris Ewing | 770-326-8702 | |
Bay Creek MS | Fernando Ligori | 678-377-8952 | |
Beaver Ridge ES | Chris Ewing | 770-326-8702 | |
Benefield ES | Jennifer Locke | 678-380-7235 | |
Berkeley Lake ES | Shawn Price | 678-673-6241 | |
Berkmar HS | Kimberly Drew | 678-380-7237 | |
Berkmar MS | Kimberly Drew | 678-380-7237 | |
Bethesda ES | Roy Russell | 770-381-4257 | |
Britt ES | Glenda Porter | 678-344-7378 | |
Brookwood ES | Penny Shelor | 678-344-6353 | |
Brookwood HS | Leianne Barber | 770-736-4549 | |
Burnette ES | Kim Hunsaker | 678-473-6242 | |
Camp Creek ES | Tammy Daniel | 678-380-7288 | |
Cedar Hill ES | Jennifer Locke | 678-380-7235 | |
Centerville ES | Barbara Hutcheson | 770-736-4594 | |
Central Gwinnett HS | Amanda Devore | 770-338-4804 | |
Chattahoochee ES | Shawn Price | 678-473-6241 | |
Chesney ES | Shawn Price | 678-473-6241 | |
Coleman MS | Shawn Price | 678-473-6241 | |
Collins Hill HS | Mechele Stewart | 770-338-4722 | |
Cooper ES | Tracy Dean | 770-513-6834 | |
Corley ES | Roy Russell | 770-381-4257 | |
Couch MS | Fernando Ligori | 678-377-8952 | |
Craig ES | Penny Shelor | 678-344-6353 | |
Creekland MS | Mechele Stewart | 770-338-4722 | |
Crews MS | Penny Shelor | 678-344-6353 | |
Dacula ES | Andrea Melton | 678-226-7988 | |
Dacula HS | Andrea Melton | 678-226-7988 | |
Dacula MS | Andrea Melton | 678-226-7988 | |
Discovery HS | Jennifer Locke | 678-380-7235 | |
Duluth HS | Shawn Price | 678-473-6241 | |
Duluth MS | Shawn Price | 678-473-6241 | |
Duncan Creek ES | Vicki Massey | 678-765-4951 | |
Dyer ES | Brenda Frachiseur | 678-765-4955 | |
Ferguson ES | Lynne Walker | 678-380-7292 | |
Five Forks MS | Leianne Barber | 770-736-4549 | |
Fort Daniel ES | Vicki Massey | 678-765-4951 | |
Freeman's Mill ES | Brenda Frachiseur | 678-765-4955 | |
Grace Snell MS | Glenda Porter | 678-344-7378 | |
Graves ES | Lynne Walker | 678-380-7292 | |
Grayson ES | Fernando Ligori | 678-377-8952 | |
Grayson HS | Fernando Ligori | 678-377-8952 | |
GSMST HS | Penny Shelor | 678-344-6353 | |
Gwin Oaks ES | Leianne Barber | 770-736-4549 | |
Harbins ES | Tracy Dean | 770-513-6834 | |
Harmony ES | Lori Major | 678-765-4953 | |
Harris ES | Shawn Price | 678-473-6241 | |
Head ES | Leianne Barber | 770-736-4549 | |
Holt ES | Amanda Devore | 770-338-4804 | |
Hopkins ES | Kimberly Drew | 678-380-7237 | |
Hull MS | Kim Hunsaker | 678-473-6242 | |
Ivy Creek ES | Lori Major | 678-765-4953 | |
Jackson ES | Kim Hunsaker | 678-473-6242 | |
Jenkins ES | Amanda Devore | 770-338-4804 | |
Jones MS | Lori Major | 678-765-4953 | |
Jordan MS | Amanda Devore | 770-338-4804 | |
Kanoheda ES | Roy Russell | 770-381-4257 | |
Knight ES | Tammy Daniel | 678-380-7288 | |
Lanier HS | Katrina Wages | 770-271-5086 | |
Lanier MS | Katrina Wages | 770-271-5086 | |
Lawrenceville ES | Amanda Devore | 770-338-4804 | |
Level Creek ES | Jeanine Ramos | 678-482-1048 | |
Lilburn ES | Becky Hart | 678-380-7291 | |
Lilburn MS | Becky Hart | 678-380-7291 | |
Lovin ES | Tracy Dean | 770-513-6834 | |
Magill ES | Glenda Porter | 678-344-7378 | |
Mason ES | Kim Hunsaker | 678-473-6242 | |
McConnell MS | Tracy Dean | 770-513-6834 | |
McKendree ES | Mechele Stewart | 770-338-4722 | |
Meadowcreek ES | Lynne Walker | 678-380-7292 | |
Meadowcreek HS | Lynne Walker | 678-380-7292 | |
Mill Creek HS | Vicki Massey | 678-765-4951 | |
Minor ES | Kimberly Drew | 678-380-7237 | |
Moore MS | Amanda Devore | 770-338-4804 | |
Mountain Park ES | Tammy Daniel | 678-380-7288 | |
Mountain View HS | Brenda Frachiseur | 678-765-4955 | |
Mulberry ES | Andrea Melton | 678-226-7988 | |
Nesbit ES | Becky Hart | 678-380-7291 | |
Norcross ES | Chris Ewing | 770-326-8702 | |
Norcross HS | Chris Ewing | 770-326-8702 | |
North Gwinnett HS | Jeanine Ramos | 678-482-1048 | |
North Gwinnett MS | Jeanine Ramos | 678-482-1048 | |
Northbrook MS | Kim Hunsaker | 678-473-6242 | |
Norton ES | Glenda Porter | 678-344-7378 | |
Osborne MS | Vicki Massey | 678-765-4951 | |
Parkview HS | Tammy Daniel | 678-380-7288 | |
Parsons ES | Kim Hunsaker | 678-473-6242 | |
Partee ES | Barbara Hutcheson | 770-736-4594 | |
Patrick ES | Lori Major | 678-765-4953 | |
Paul Duke | Harry Brewer | 770-326-8701 | |
Peachtree ES | Harry Brewer | 770-326-8701 | |
Peachtree Ridge HS | Kim Hunsaker | 678-473-6242 | |
Pharr ES | Fernando Ligori | 678-377-8952 | |
Pinckneyville MS | Harry Brewer | 770-326-8701 | |
Puckett's Mill ES | Vicki Massey | 678-765-4951 | |
Radloff MS | Lynne Walker | 678-380-7292 | |
Richards MS | Jennifer Locke | 678-380-7235 | |
Riverside ES | Jeanine Ramos | 678-482-1048 | |
Roberts ES | Jeanine Ramos | 678-482-1048 | |
Rock Springs ES | Mechele Stewart | 770-338-4722 | |
Rockbridge ES | Becky Hart | 678-380-7291 | |
Rosebud ES | Glenda Porter | 678-344-7381 | |
Seckinger HS | Lori Major | 678-765-4953 | |
Shiloh ES | Barbara Hutcheson | 770-736-4594 | |
Shiloh HS | Barbara Hutcheson | 770-736-4594 | |
Shiloh MS | Barbara Hutcheson | 770-736-4594 | |
Simonton ES | Amanda Devore | 770-338-4804 | |
Simpson ES | Harry Brewer | 770-326-8701 | |
Snellville MS | Glenda Porter | 678-344-7378 | |
South Gwinnett HS | Glenda Porter | 678-344-7378 | |
Starling ES | Fernando Ligori | 678-377-8952 | |
Stripling ES | Harry Brewer | 770-326-8701 | |
Sugar Hill ES | Katrina Wages | 770-271-5086 | |
Summerour MS | Chris Ewing | 770-326-8702 | |
Suwanee ES | Jeanine Ramos | 678-482-1048 | |
Sweetwater MS | Roy Russell | 770-381-4257 | |
Sycamore ES | Katrina Wages | 770-271-5086 | |
Taylor ES | Mechele Stewart | 770-338-4722 | |
Trickum MS | Tammy Daniel | 678-380-7288 | |
Trip ES | Fernando Ligori | 678-377-8952 | |
Twin Rivers MS | Brenda Frachiseur | 678-765-4955 | |
Walnut Grove ES | Mechele Stewart | 770-338-4722 | |
White Oak ES | Katrina Wages | 770-271-5086 | |
Woodward Mill ES | Brenda Frachiseur | 678-765-4955 |
-
North Transportation Office
Transportation Manager, Tammy Keller
Office 678-482-1049
FAX 678-765-4933
Serving:- Dacula High School
- Lanier High School
- Mill Creek High School
- Mountain View High School
- North Gwinnett High School
- Seckinger High School
-
Southeast Transportation Office
Transportation Manager, Tracy Dean
Office 770-513-6700
FAX 678-337-8999
Serving:- Archer High School
- Brookwood High School
- Central High School
- Grayson High School
- South Gwinnett High School
-
West Transportation Office
Transportation Manager, Nichole Aycart
Office 678-473-6243
FAX 678-442-5064
Serving:- Collins Hill High School
- Duluth High School
- Norcross High School
- Peachtree Ridge High School
-
Southwest Transportation Office
Transportation Manager, Gwen Strabala
Office 678-380-7233
FAX 678-380-7240
Serving:- Berkmar High School
- Discovery High School
- Meadowcreek High School
- Parkview High School
- Shiloh High School